Name |
Father Name |
Mother Name |
Class |
Admission No. |
Date of Birth |
T.C. No. |
Details / Download |
RAJ TEOTIA TC | PAWAN KUMAR | HEMLATA | 10 | 709 | 24/08/2010 | 66612 |
|
GARIMA CHAUDHARY TC | PAWAN KUMAR | HEMLATA | 8 | 708 | 15/04/2012 | 66611 |
|
VAISHNAVI TC | KAPIL KUMAR PUNDIR | AARTI | 1 | 1471 | 24/01/2018 | 66511 |
|
NEVAAN CHAUHAN | NARASH SINGH CHAUHAN | RUCHIKA CHAUHAN | 1 | 1474 | 04/12/2017 | 66510 |
|
Kiran Upadhyay | Shiv Narayan | Shakuntala Devi | XII | 1114 | 25/09/2006 | 66402 |
|
Inayat Sharma | Manoj Kumar | Rita Devi | VIII | 984 | 16/12/2011 | 66401 |
|
Nandani Upadhyay | Shiv Narayan | Shakuntala Devi | XII | 1115 | 03/02/2008 | 66403 |
|
Shivesh Upadhyay | Shiv Narayan | Shakuntala Devi | X | 1116A | 19/10/2009 | 66404 |
|
Khushi Verma | Rakesh Verma | Pushpa Verma | X | 526 | 20/10/2008 | 66405 |
|
Archive